Every Minute Counts. Multiple productivity timers in one place. No signup, no tracking, completely free.
| Timer | Work | Break | Best For | Level | Action |
|---|---|---|---|---|---|
PomodoroPopular | 25 min | 5 min | General productivity | Beginner | Try It |
50/10 | 50 min | 10 min | Deep work tasks | Intermediate | Try It |
60/10 | 60 min | 10 min | Complex projects | Intermediate | Try It |
90/20 | 90 min | 20 min | Creative work | Advanced | Try It |
Flowtime | Flexible | Proportional | Variable tasks | Advanced | Try It |
Custom | Your choice | Your choice | Personal needs | Any | Try It |
No tracking, no accounts, no data collection. Everything stays on your device.
Continues running even when your tab is inactive. Never miss a notification.
Adjust durations, sounds, themes, and more. Make it yours.